SR系列開關電源
SR-20W;SR-24W;SR-32W;SR-36W
◇國際通用全範圍交流輸入
◇內置EMI濾波器
◇具有起因過流及短路保護
◇過壓/過溫/過負載保護
◇100%負載老化
◇冷卻方式:自冷
◇高效率、長壽命〇和高信賴度
◇可竟然也突然驚喜地呆住了根據用戶選型定制
型號MODEL | AD-S0548AC 12AA | AD-S09267AC | AD-S1220AC | AD-S1516AC | AD-S2410AC | AD-S4805AC | |
輸出 Output | 直流電壓DC Voltage | 5V | 9V | 12V | 15V | 24V | 48V |
額定電流Rated Current | 4.8A | 2.67A | 2A | 1.6A | 1A | 0.5A | |
電流範圍Current Range | 0~4.8A | 0~2.67A | 0~2A | 0~1.6A | 0~1A | 0~0.5A | |
額定功率Rated Power | 24W | 24.03W | 24W | 24W | 24W | 24W | |
波紋與噪聲最大(備註2)Ripple & Noise Max(Note2) | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | |
電壓調整範圍Voltage Adj. Range | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | |
電壓精度(備註3)Voltage Tolerance(Note 3) | ±7% | ±7% | ±6% | ±5% | ±5% | ±5% | |
線性調整率(備註4)Line Regulation(Note 4) | ±0.5% | ±0.5% | ±1% | ±1% | ±1% | ±1% | |
負載調▽整率(備註5)Load Regulation(Note 5) | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
啟動、上升時間Setup、Rise Time | 1000ms,30ms/220Vac (滿載時Full load) | ||||||
保持時間(Typ.)Hold up time(Typ.) | 100ms/220Vac (滿載時Full load) | ||||||
輸入 Input | 電壓範圍Voltage Range | 100~240Vac | |||||
頻率範圍Frequency Range | 50/60Hz | ||||||
效率(Typ.)Efficiency(Typ.) | 82% | 82% | 85% | 85% | 80% | 80% | |
交流電流(Typ.)Ac Current(Typ.) | 0.22A/220Vac | ||||||
浪湧電流(Typ.)Inrush Current(Typ.) | 冷啟動Cold Start:50A/220Vac | ||||||
漏電流(Typ.)Leakage Current(Typ.) | 3mA | ||||||
保護 Protection | 過載保護Over load protection | 110%~135% | |||||
保護模式:打嗝模式,負載異常條件移除後可自動恢復 Protection type:Hiccup mode,recovers automatically after fault condition is removed | |||||||
過壓保護Over Voltage protection | 115%~150% | ||||||
保護模式:打嗝模式,過壓異常條件移除後↘可自動恢復 Protection type:Hiccup mode,recovers automatically after fault condition is removed | |||||||
過溫保護Over-temperature protection | 保護模式:晶體內部接點溫那時也請準備好紙巾咳咳度超過140℃,關閉輸出,當溫度恢復正常♀可自動恢復 Protected Mode: crystal internal contact temperature exceeds 140 ℃, turn off the output, when the temperature returns to normal automatic recovery | ||||||
環境 Environment | 工作溫度Working Temp | -10℃~60℃(請參照“減額曲線” Refer to "derating curve ") | |||||
工作濕度Working Humidity | 20~90%RH,無冷凝non-condensing | ||||||
儲存溫度、濕度Storage Temp、Humidity | -30℃~75℃ 10~98%RH,無冷凝non-condensing | ||||||
溫度系數Temp Coefficient | ±0.03% ℃(0~50℃)(+5V) | ||||||
耐振蕩Vibration | 10~500Hz,5G 10分鐘/周期,X、Y、Z 軸各60分鐘 10Min/1 cycle,period for 60min,each along X,Y,Z axes | ||||||
安規和電磁兼容 (備註7) Safety & EMC (Note 7) | 安全規範備註6 Safety Standards Note 6
| GB4943,EN60950 | |||||
耐壓Withstand Voltage
| I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:1.5KVAC | ||||||
絕緣阻抗Isolation Resistance
| I/P-O/P I/P-FG O/P-FG:100M Ohms/500VDC/25℃/70%RH | ||||||
電磁兼容發射EMI Conduction Radiation | 符合Compliance to :EN55022, EN61000-3-2,3. FCC part15,GB9254 class B,GB17625.1 | ||||||
電磁兼容抗擾度EMS Immunity | 符合Compliance to :EN61000-4-2,3,4,5,6,8,11,A級輕工業標準light industry level, criteria A | ||||||
其它 Others | MBTF | ≥100000h. | |||||
尺寸Dimension/包裝Packing | 115*50*28mm(L*W*H) /0.12KG;100pcs/12Kg | ||||||
備註 Note | 1.如未特別♀說明,所有規格參數均在輸入為進一步引起我220VAC、額定負載、25℃環境溫度下進行測量。 All parameters NOT specially mentioned are measured at 220VAC input, rated load and 25℃ of ambient temperature. 2.波紋∮和噪聲測量方法:使用一條12"雙絞線,同時終端要並答案呼之yù出聯0.1uF和47uF的電容,在20MHZ帶寬下進行量測。 Ripple & noise are measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1uf &47uf parallel capacitor 3.精度:包含設定誤差2571,線性調整率和負載調整手機震動了起來率。 Tolerance: includes set up tolerance, line regulation and load regulation 4.線性∮調整率測量方法:在額定負載下,從低電壓到高電壓測試。 Line regulation is measured from low line to high line at rated load. 5.負載調整率測量№方法:從0%到100%額定負載。 Load regulation measurement: from 0% to rated load of 100% 6.按照GB4943.1的要求,電源僅適用於海拔2000米以下地區和非熱帶~氣候條件下安全使用。 In accordance with the requirements of GB4943.1 power applies only to an altitude of 2000 meters in the following areas and non-tropical climate conditions for safe use 7.電源被視為系◆統內元件的一部分,需結合終端設備進╱行電磁兼容相關確認。 The power supply is considered part of the system components, to be with terminal equipment related to electromagnetic compatibility Relevant confirmation.
|
詢價-規格書確認-小批試樣-簽訂合同-批量生產-發貨-開票付款-完成交易
SR系列開關帥ま逍ま遙電源廣泛應用於工業動靜自動化控制,LED照明,工控設備,通訊設備,電力設備,儀器儀表,視聽產品,監@ 控攝像機等領域
◇聯系人:魏經理
◇手機:13428986787(微信同號)
◇電話:0755-28986673
◇銷售QQ:154007512
◇郵箱:szsany@126.com